<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK SEM &#187; UK Specific SEO</title>
	<atom:link href="http://www.searchenginemarketing.co.uk/blog/category/sem/uk-specific-seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginemarketing.co.uk</link>
	<description>Resources for the small and large business owners to learn about search engine marketing and find reputable SEO experts.</description>
	<lastBuildDate>Thu, 17 Sep 2009 22:51:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>LinkedIn Group For United Kingdom Search Engine Marketing and SEO Professionals</title>
		<link>http://www.searchenginemarketing.co.uk/blog/sem/linkedin-group/</link>
		<comments>http://www.searchenginemarketing.co.uk/blog/sem/linkedin-group/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 17:26:22 +0000</pubDate>
		<dc:creator>Ben W.</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[UK Specific SEO]]></category>
		<category><![CDATA[Z1]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[linkedin group]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[uk seo]]></category>

		<guid isPermaLink="false">http://www.searchenginemarketing.co.uk/?p=107</guid>
		<description><![CDATA[I&#8217;ve started a LinkedIn group for United Kingdom based search engine marketing and optimisation professionals and I&#8217;d love for you to join. I&#8217;m hoping it can be a place for everyone to make connections, find work, find talented employees, and more! Click here to join the UK search engine marketing and optimisation group. Wondering what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linkedin.com/groups?about=&#038;gid=841267" rel="nofollow" ><img src="http://www.searchenginemarketing.co.uk/wp-content/uploads/2008/09/ukseo.jpg" alt="" title="LinkedIn Group For Search Engine Marketing" width="125" height="100" class="alignleft size-full wp-image-112" /></a>I&#8217;ve started a <a href="http://www.linkedin.com/groups?about=&#038;gid=841267" rel="nofollow" >LinkedIn group</a> for United Kingdom based search engine marketing and optimisation professionals and I&#8217;d love for you to join. I&#8217;m hoping it can be a place for everyone to make connections, find work, find talented employees, and more! <a href="http://www.linkedin.com/groups?about=&#038;gid=841267" rel="nofollow" >Click here to join the UK search engine marketing and optimisation group</a>. Wondering what LinkedIn is? <span id="more-107"></span></p>
<p>I&#8217;m a pretty big fan of <a href="http://www.linkedin.com/" rel="nofollow" >LinkedIn</a> and use it often. If you haven&#8217;t heard of LinkedIn it is a social network for business and I highly recommend you join. You can use it to find answers to business questions, jobs, employees, and make connections that can help you with a lot of search engine marketing projects. And if you want to add me <a href="http://www.linkedin.com/in/bweeb" rel="nofollow" >my profile is here</a>. Let me know if you have any questions.</p>
                <p><center>Please visit our site for more great content on <a href="http://www.searchenginemarketing.co.uk/">search engine marketing</a>. <a href="http://www.searchenginemarketing.co.uk/">SearchEngineMarketing.co.uk</a> is a resource site for UK search engine optimisation and proper webmaster practices.</center></p>            ]]></content:encoded>
			<wfw:commentRss>http://www.searchenginemarketing.co.uk/blog/sem/linkedin-group/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thoughts On July 2008 Ranking Changes On Google.co.uk</title>
		<link>http://www.searchenginemarketing.co.uk/blog/sem/uk-specific-seo/thoughts-july08-rankings/</link>
		<comments>http://www.searchenginemarketing.co.uk/blog/sem/uk-specific-seo/thoughts-july08-rankings/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 23:17:24 +0000</pubDate>
		<dc:creator>Ben W.</dc:creator>
				<category><![CDATA[UK Specific SEO]]></category>
		<category><![CDATA[google rankings]]></category>
		<category><![CDATA[google uk]]></category>
		<category><![CDATA[google.co.uk]]></category>

		<guid isPermaLink="false">http://www.searchenginemarketing.co.uk/blog/sem/uk-specific-seo/thoughts-on-july-2008-ranking-changes-on-googlecouk-2/</guid>
		<description><![CDATA[<p>After the abrupt changes in June on Google.co.uk and other sites it looks like Google  giving a lot more weight to sites with a LOT of backlinks. In some of the more spammy niches we see sites that were gone three months ag are back and stronger than ever due to their huge number of backlinks from footer spam or similar tactics.I would look for an update to fix this mistake in the next 30 to 60 days as I think the quality on this update was not the best and they will tweak this problem out relatively soon. ... <a href='http://www.searchenginemarketing.co.uk/blog/sem/uk-specific-seo/thoughts-july08-rankings/' rel="nofollow">Click Here To Read Full Post</a></p>]]></description>
			<content:encoded><![CDATA[<p>After the abrupt changes in June on Google.co.uk and other sites it looks like Google  giving a lot more weight to sites with a LOT of backlinks. In some of the more spammy niches we see sites that were gone three months ag are back and stronger than ever due to their huge number of backlinks from footer spam or similar tactics.I would look for an update to fix this mistake in the next 30 to 60 days as I think the quality on this update was not the best and they will tweak this problem out relatively soon. ... <a href='http://www.searchenginemarketing.co.uk/blog/sem/uk-specific-seo/thoughts-july08-rankings/' rel="nofollow">Click Here To Read Full Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.searchenginemarketing.co.uk/blog/sem/uk-specific-seo/thoughts-july08-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2008 Rankings Shuffle On Google.co.uk</title>
		<link>http://www.searchenginemarketing.co.uk/blog/sem/uk-specific-seo/googlecouk-june08/</link>
		<comments>http://www.searchenginemarketing.co.uk/blog/sem/uk-specific-seo/googlecouk-june08/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 11:09:48 +0000</pubDate>
		<dc:creator>Ben W.</dc:creator>
				<category><![CDATA[UK Specific SEO]]></category>
		<category><![CDATA[google rankings]]></category>
		<category><![CDATA[google uk]]></category>
		<category><![CDATA[google.co.uk]]></category>

		<guid isPermaLink="false">http://www.searchenginemarketing.co.uk/?p=54</guid>
		<description><![CDATA[<p>The last few days have been very interesting on the <a href="http://www.google.co.uk/" rel="nofollow" >Google.co.uk search results</a> as a lot of rankings seems to be moving around depending on which Google server is queried. There is an interesting discussion over at <a href="http://www.webmasterworld.com/google/3668739.htm" rel="nofollow" >WebMasterWorld on the causes of this June 08 shakeup</a> which seems to be affecting the UK index only. Just give it a few days to settle down and see how things land.... <a href='http://www.searchenginemarketing.co.uk/blog/sem/uk-specific-seo/googlecouk-june08/' rel="nofollow">Click Here To Read Full Post</a></p>]]></description>
			<content:encoded><![CDATA[<p>The last few days have been very interesting on the <a href="http://www.google.co.uk/" rel="nofollow" >Google.co.uk search results</a> as a lot of rankings seems to be moving around depending on which Google server is queried. There is an interesting discussion over at <a href="http://www.webmasterworld.com/google/3668739.htm" rel="nofollow" >WebMasterWorld on the causes of this June 08 shakeup</a> which seems to be affecting the UK index only. Just give it a few days to settle down and see how things land.... <a href='http://www.searchenginemarketing.co.uk/blog/sem/uk-specific-seo/googlecouk-june08/' rel="nofollow">Click Here To Read Full Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.searchenginemarketing.co.uk/blog/sem/uk-specific-seo/googlecouk-june08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Ranking Factors For Google UK</title>
		<link>http://www.searchenginemarketing.co.uk/blog/sem/uk-specific-seo/ranking-factors-for-googleuk/</link>
		<comments>http://www.searchenginemarketing.co.uk/blog/sem/uk-specific-seo/ranking-factors-for-googleuk/#comments</comments>
		<pubDate>Sun, 25 May 2008 14:22:44 +0000</pubDate>
		<dc:creator>Ben W.</dc:creator>
				<category><![CDATA[UK Specific SEO]]></category>
		<category><![CDATA[google uk]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[ranking factors]]></category>

		<guid isPermaLink="false">http://www.searchenginemarketing.co.uk/?p=45</guid>
		<description><![CDATA[In order to rank for country specific searches on Google.co.uk you need to show Google that you are focusing on the UK region. So how do you do this? We have compiled a list of SEO factors that help Google know along with explanations. 
Google UK Ranking Factors &#8211; Not In Any Order Of Importance
1. [...]]]></description>
			<content:encoded><![CDATA[<p>In order to rank for country specific searches on Google.co.uk you need to show Google that you are focusing on the UK region. So how do you do this? We have compiled a list of SEO factors that help Google know along with explanations. <span id="more-45"></span></p>
<p><strong>Google UK Ranking Factors</strong> &#8211; Not In Any Order Of Importance</p>
<p>1. <a href="http://www.google.com/webmasters/" rel="nofollow" >Google Webmaster Central</a> Region Targeting &#8211; Choose what country your site should be associated with (United Kingdom). Pretty self explanatory. I use Google Webmaster Central and don&#8217;t think it is part of Google&#8217;s master plan to take over the world but some people think otherwise. Just bear in mind you are giving more information to the monster.</p>
<p>2. Domain Ending &#8211; Having your domain end in .co.uk is a strong signal to search engines and people where your focus is. Using a .com, .net, or other domain ending is not the end of the world but if you have a choice go with a UK specific one.</p>
<p>3.  Location Of Hosting &#8211; If you are targeting the UK make sure your web hosting company is based in the United Kingdom and their servers IPs trace back to the UK. To check on this just do a <a href="http://www.whois.sc" rel="nofollow" >whois.sc</a> on the hosting companies domain and look next to the &#8220;IP Location&#8221; bar.</p>
<p>4. Address And Phone On Site &#8211; Having a UK addresses and phone number on the contact page or footer of every page is a pretty clear signal to both humans and search engines. </p>
<p>5. UK specific Content And On Page Optimisation &#8211; This will happen naturally with UK spellings, keyword usage, and content on the region as you write. If you are focusing on a broader topic just try to include a post once in a while that mentions your area. So if you are talking about gaming make a post about how expensive the PS3 is in your home town of Nottingham. </p>
<p>6. Meta Tag For Country And Language &#8211;  This probably has no impact on Google but I still recommend doing it just for the sake of good practices and other bots/engines that use it. </p>
<p>7. Links From UK Focused Sites Or Content &#8211; Links from sites Google believes are UK specific due to any of the above factors are going to be a huge factor. Directories that are listing United Kingdom businesses, local trade organizations, commerce organizations, any links from other .co.uk sites or sites that are clearly in that area will help. Links in content Google will deem UK specific and link anchor text can help too. For example a link called &#8220;London Plumber&#8221; instead of just Plumber would be nice to get.</p>
<p>8. Activity On Google Toolbar &#8211; If visitors to your site are from the UK the toolbar will track it along with some other factors and this might have a small impact. I am not sure how much of a factor it is currently and I remain undecided.</p>
<p>9. Listing In Google Local &#8211; Listing your business on <a href="https://www.google.co.uk/local/add/login" rel="nofollow" >Google&#8217;s local listings</a> for the UK is a recommended move. Not a huge impact yet but that could change. </p>
<p>In terms of importance I would say that the key ones are links from UK specific sites and having content and keyword usage that reflects your location. Having your location and phone on the contact page or footer will also help. Having the domain end in .co.uk is going to be a big bonus and you basically want to hit as many factors as you can.</p>
<p>If you have any suggestions please leave a comment and I will add it.</p>
                <p><center>Please visit our site for more great content on <a href="http://www.searchenginemarketing.co.uk/">search engine marketing</a>. <a href="http://www.searchenginemarketing.co.uk/">SearchEngineMarketing.co.uk</a> is a resource site for UK search engine optimisation and proper webmaster practices.</center></p>            ]]></content:encoded>
			<wfw:commentRss>http://www.searchenginemarketing.co.uk/blog/sem/uk-specific-seo/ranking-factors-for-googleuk/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
